STA_GVX: SANTIA12 X: 23.37 -+ 0.578 Y: -7.17 -+ 0.981 Z: 9.23 -+ 0.817 STA_GVU: SANTIA12 U: 7.10 -+ 1.248 E: 19.68 -+ 0.427 N: 15.66 -+ 0.473 # STA_GVX: TIGOCONC X: 32.65 -+ 1.363 Y: -8.21 -+ 3.138 Z: 10.96 -+ 2.251 STA_GVU: TIGOCONC U: 7.34 -+ 3.597 E: 28.83 -+ 1.053 N: 19.20 -+ 1.651Units: mm/yr
TIGOCONC/WETTZELL | Len: 10704775937.02 -+ 2.13 mm | Vel: 10.26 -+ 4.68 mm/yr | wrms= 21.5 mm | 2.0 ppb |
TIGOCONC/WESTFORD | Len: 8110954107.36 -+ 1.59 mm | Vel: -3.63 -+ 3.37 mm/yr | wrms= 15.2 mm | 1.9 ppb |
KOKEE /TIGOCONC | Len: 9791079954.36 -+ 2.32 mm | Vel: 68.69 -+ 5.88 mm/yr | wrms= 18.7 mm | 1.9 ppb |
HARTRAO /TIGOCONC | Len: 8430888136.29 -+ 2.35 mm | Vel: 5.07 -+ 4.83 mm/yr | wrms= 16.7 mm | 2.0 ppb |
NYALES20/TIGOCONC | Len: 11284434755.57 -+ 3.39 mm | Vel: 15.24 -+ 7.91 mm/yr | wrms= 21.5 mm | 1.9 ppb |
TIGOCONC/TSUKUB32 | Len: 12400572513.36 -+ 4.13 mm | Vel: -8.60 -+ 8.87 mm/yr | wrms= 20.2 mm | 1.6 ppb |
HOBART26/TIGOCONC | Len: 9208110114.54 -+ 7.27 mm | Vel: 15.37 -+ 18.95 mm/yr | wrms= 27.0 mm | 2.9 ppb |
FORTLEZA/TIGOCONC | Len: 4946182922.28 -+ 2.98 mm | Vel: -21.48 -+ 8.19 mm/yr | wrms= 16.2 mm | 3.3 ppb |
GILCREEK/TIGOCONC | Len: 10836900580.80 -+ 5.58 mm | Vel: 9.04 -+ 5.95 mm/yr | wrms= 19.1 mm | 1.8 ppb |
Last update: 22-JAN-2004 18:01:43